Aluminium – Internal Supply –  Iralco – Spot (IRR/MT)

1,710,775.00  (IRR/MT)
+ 140,828.00 (+ 8.23%)
 

Price Historical Data

Date Price Unit
Sep 23, 2024 1,710,775.00 IRR/MT
Sep 15, 2024 1,569,947.00 IRR/MT
Sep 08, 2024 1,491,234.00 IRR/MT
Aug 26, 2024 1,656,930.00 IRR/MT
Jul 21, 2024 1,441,735.00 IRR/MT
Jul 14, 2024 1,493,426.00 IRR/MT
Jul 07, 2024 1,463,182.00 IRR/MT
Jun 30, 2024 1,506,744.00 IRR/MT
Jun 23, 2024 1,563,547.00 IRR/MT
Jun 16, 2024 1,597,166.00 IRR/MT
Jun 09, 2024 1,523,556.00 IRR/MT
May 26, 2024 1,412,316.00 IRR/MT
May 19, 2024 1,364,232.00 IRR/MT
May 12, 2024 1,462,301.00 IRR/MT
May 06, 2024 1,534,832.00 IRR/MT
Apr 30, 2024 1,477,783.00 IRR/MT
Apr 21, 2024 1,592,155.00 IRR/MT
Apr 14, 2024 1,454,746.00 IRR/MT
Apr 07, 2024 1,458,787.00 IRR/MT
Apr 02, 2024 1,327,360.00 IRR/MT
Mar 25, 2024 1,291,552.00 IRR/MT
Mar 02, 2024 1,533,735.00 IRR/MT
Scroll to Top