Iron Ore – Internal Supply – Golgohar – Spot (IRR/MT)

53,327.00  (IRR/MT)
+ 16.00 (+ 0.03%)
 

Price Historical Data

Date Price Unit
Sep 07, 2024 53,327.00 IRR/MT
Aug 31, 2024 53,311.00 IRR/MT
Aug 24, 2024 52,741.00 IRR/MT
Aug 17, 2024 52,489.00 IRR/MT
Aug 11, 2024 52,703.00 IRR/MT
Aug 03, 2024 52,764.00 IRR/MT
Jul 27, 2024 52,337.00 IRR/MT
Jul 20, 2024 52,363.00 IRR/MT
Jul 13, 2024 51,855.00 IRR/MT
Jul 06, 2024 51,905.00 IRR/MT
Jun 29, 2024 53,055.00 IRR/MT
Jun 22, 2024 52,530.00 IRR/MT
Jun 15, 2024 51,988.00 IRR/MT
Jun 11, 2024 51,699.00 IRR/MT
Jun 01, 2024 51,320.00 IRR/MT
May 26, 2024 51,402.00 IRR/MT
May 18, 2024 52,074.00 IRR/MT
May 11, 2024 52,851.00 IRR/MT
May 07, 2024 53,051.00 IRR/MT
May 05, 2024 53,051.00 IRR/MT
Apr 27, 2024 52,568.00 IRR/MT
Apr 20, 2024 51,799.00 IRR/MT
Apr 13, 2024 51,799.00 IRR/MT
Apr 06, 2024 51,777.00 IRR/MT
Mar 30, 2024 51,720.00 IRR/MT
Mar 25, 2024 52,039.00 IRR/MT
Scroll to Top