Zinc – Internal Supply – Nilzco – Spot (IRR/MT)

2,213,036.00  (IRR/MT)
-41,963.00 (-1.90%)
 

Price Historical Data

Date Price Unit
Jan 19, 2025 2,213,036.00 IRR/MT
Jan 12, 2025 2,254,999.00 IRR/MT
Dec 01, 2024 1,759,470.00 IRR/MT
Nov 24, 2024 1,675,740.00 IRR/MT
Oct 20, 2024 1,645,763.00 IRR/MT
Oct 06, 2024 1,675,145.00 IRR/MT
Sep 23, 2024 1,538,553.00 IRR/MT
Aug 18, 2024 1,420,888.00 IRR/MT
Aug 04, 2024 1,372,988.00 IRR/MT
Jul 29, 2024 1,362,444.00 IRR/MT
Jul 21, 2024 1,416,954.00 IRR/MT
Jul 14, 2024 1,447,504.00 IRR/MT
Jul 07, 2024 1,453,526.00 IRR/MT
Jun 30, 2024 1,414,705.00 IRR/MT
Jun 23, 2024 1,377,266.00 IRR/MT
Jun 16, 2024 1,356,666.00 IRR/MT
Scroll to Top